Payroll, Tax, Accounting, Bookkeeping, Consulting and Productivity
(PTABCP) Video-On-Demand (VOD) / Online Training
Study Anytime Anywhere
BASIC BOOKKEEPING AND ACCOUNTING
Before doing bookkeeping for your business, learn first the basics…
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
BK101 | Basic Accounting and Bookkeeping for Beginners and Non-Accountants | 30-Days Access ₱5,500,net ₱1,000 donation for 5-days access | 30-Days Access ₱6,500,net ₱1,000 donation for 5-days access | 1-Day Training ₱7,500,net | ₱8,500,net | Click here |
BOOKKEEPING GUIDE IN ACTUAL PRACTICE / REAL-LIFE SETTING (BKG)
YOUR GO-TO Real-Life Bookkeeping immersion Training and Workshop That Will Make Your Books Withstand Scrutiny and Investigation
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
B32 | Bookkeeping for Percentage Tax registered Seller of Services Taxpayer / Entity | 30-Days Access ₱6,000,net | 30-Days Access ₱8,000,net | 3-Days Training ₱19,000,net | ₱21,000,net | Click here |
B33 | Bookkeeping for Percentage Tax registered Seller of Goods Taxpayer / Entity | 30-Days Access ₱6,500,net | 30-Days Access ₱8,500,net | 3-Days Training ₱20,000,net | ₱22,000,net | Click here |
B42 | Bookkeeping for VAT registered Seller of Services Taxpayer / Entity | 30-Days Access ₱7,000,net | 30-Days Access ₱9,000,net | 3-Days Training ₱21,000,net | ₱23,000,net | Click here |
B43 | Bookkeeping for VAT registered Seller of Goods Taxpayer / Entity | 30-Days Access ₱7,500,net | 30-Days Access ₱9,500,net | 3-Days Training ₱22,000,net | ₱24,000,net | Click here |
BOOKKEEPING IN REAL-LIFE SETTING – OTHER TOPICS
Other considerations when bookkeeping in real-life
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V326 | SUBSTANTIALLY YOURS It's a training about substantiation requirements. Areas to be discussed: a. BIR/Tax basic requirements on source documents. b. Relevant, Admissible and Valid supporting documents acceptable to the BIR, DOJ and Court c. Effects and consequences of non-compliance d. Which receipts to issue for different transactions e. Design and Layout of Sales Invoice and Official Receipt f. How to fill-up properly the Official Receipts g. How to fill-up properly the Sales Invoices | 5-Days Access ₱1,000,net | 5-Days Access ₱2,000,net | 1-Day Training 4,000,net | ₱5,500,net | |
PAYROLL GUIDE COMPUTATION AND RELATED TAX COMPLIANCE
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V122 | PAYROLL GUIDE IN ACTUAL PRACTICE (HOW TO COMPUTE PAYROLL) includes payroll related rulings on DOLE, SSS, PHIC, BIR, and Design of Payroll Template and Payslip, etc | 30-Days Access ₱5,000,net | 30-Days Access ₱6,500,net | 1-Day Training ₱7,500,net | ₱8,500,net | Click here |
V132 | PAYROLL-RELATED TAX COMPLIANCE GUIDE includes How To Prepare Withholding Taxes on Compensation (WHT), WHT-Compensation, 1601C, 1604C, Year-End Adjustment, Annualization, 2316, Alphalist of Employees, Annex F, Substituted Filing, etc | 30-Days Access ₱5,000,net | 30-Days Access ₱6,500,net | 1-Day Training ₱7,500,net | ₱8,500,net | |
TAX TYPES – BUSINESS TAXES
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V235 | VAT CONCEPTS AND VAT ON TRANSACTIONS (GUIDE) VAT Nature and Coverage, and, VAT on Domestic, Deemed, Import and Exempt Transactions (Output Tax or Input Tax Concepts on Sales and Purchases of Goods and Services) | 5-Day Access ₱1,000 | 5-Day Access ₱2,000,net | 1/2-Day Training ₱4,000,net | 5,000,net | |
V236 | VAT COMPUTATION AND COMPLIANCE (GUIDE) Guide on the VAT Filing and Payment, How To Compute VAT Due & Payable and How To Fill-up 2550Q and SLSP/VAT Relief | 5-Day Access ₱1,000 | 5-Day Access ₱2,000,net | 1/2-Day Training ₱4,000,net | 5,000,net | |
V237 | VAT CONCEPTS, COMPUTATION AND COMPLIANCE (GUIDE) Combined V235 and V236 | 5-Day Access ₱1,600 | 5-Day Access ₱3,500,net | 1-Day Training ₱7,000,net | 8,000,net | Click here |
V238 | VAT ZERO-RATING AND VAT ZERO-RATED TRANSACTIONS VAT on Export, Zero-Rating and Zero-Rated Transactions | 5-Day Access ₱1,000 | 5-Day Access ₱2,000,net | 1/2-Day Training ₱4,000,net | 5,000,net | |
TAX TYPES – WITHHOLDING TAXES
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V252 | EWT CONCEPTS (GUIDE) Withholding Tax System, Withholding Agents, Creditable Withholding Tax (CWT), Expanded Withholding Tax (EWT), Income Payment Transactions subject to CWT/EWT and Their EWT rates | 5-Day Access ₱1,000 | 5-Day Access ₱2,000 | 1-Day Training ₱4,000,net | ₱5,000,net | |
V253 | EWT COMPUTATION AND COMPLIANCE (GUIDE) Guide on How to Compute EWT Due & Payable, EWT Due Filing and Payment, and, How To Fill-up BIR Forms 2307, 0619E, 1601EQ, 1604E, Quarterly Alphalist of Payees (QAP) and Alphalist of Payees (AP) | 5-Day Access ₱1,000 | 5-Day Access ₱2,000 | 1-Day Training ₱4,000,net | ₱5,000,net | Click here |
TAX TYPES – INCOME TAXES
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V266 | INCOME TAX ESSENTIALS AND CONCEPTS (GUIDE) To be discussed are the following: - Gross Income, - Taxable Income, - Allowable Deductions, - Conditions and Limitations of Expenses, - Required Attachments to ITR, - Penalties | 5-Day Access ₱1,200 | 5-Day Access ₱2,500 | 1-Day Training ₱4,500,net | ₱5,500,net | |
V267 | INCOME TAX FOR INDIVIDUALS (COMPUTATION AND BIR FORMS PREPARATION GUIDE) To be discussed are the following: 1. How to Compute Quarterly and Annual Income Tax Dues a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual c. under 8% option for Qtr 1, Qtr 2, Qtr 3 and Annual 2. Income Tax Filing and Payment 3. How to Fill-up BIR Forms (1701Q, 1701A and 1701) a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual c. under 8% option for Qtr 1, Qtr 2, Qtr 3 and Annual 4. How to Fill-up, Validate and Generate SAWT | 5-Day Access ₱1,000 | 5-Day Access ₱2,000 | 1-Day Training ₱4,000,net | ₱5,000,net | Click here |
V267+ | INCOME TAX FOR INDIVIDUAL PLUS: PERCENTAGE TAX (COMPUTATION AND BIR FORMS PREPARATION GUIDE) To be discussed are the following: 1. How to Compute Quarterly and Annual Income Tax Dues a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual c. under 8% option for Qtr 1, Qtr 2, Qtr 3 and Annual 2. Income Tax Filing and Payment 3. How to Fill-up BIR Forms (1701Q, 1701A and 1701) a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual c. under 8% option for Qtr 1, Qtr 2, Qtr 3 and Annual 4. How to Fill-up, Validate and Generate SAWT 5. PLUS: PERCENTAGE TAX a. Percentage Tax Concepts b. How to Fill-up 2551Q | 5-Day Access ₱1,200,net | 5-Day Access ₱2,500,net | 1-Day Training ₱4,500,net | ₱5,500,net | Click here |
V268 | INCOME TAX FOR NON-INDIVIDUALS (COMPUTATION AND BIR FORMS PREPARATION GUIDE) To be discussed are the following: 1. How to Compute Quarterly and Annual Income Tax Dues a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual 2. Income Tax Filing and Payment 3. How to Fill-up BIR Forms (1702Q, 1702) a. under AID option for Qtr 1, Qtr 2, Qtr 3 and Annual b. under OSD option for Qtr 1, Qtr 2, Qtr 3 and Annual 4. How to Fill-up, Validate and Generate SAWT | 5-Day Access ₱1,200 | 5-Day Access ₱2,500 | 1-Day Training ₱4,500,net | ₱5,500,net | |
TAX GUIDE FOR TAX ENFORCEMENT, TAX ASSESSMENT AND TAX COLLECTION
Topic Code | Topic | VOD Super Saver 1 (Cash Enrollment) | VOD Super Saver 2 (Credit Card Enrollment) | Face-To-Face Super Saver | Regular Rate | Details/ Registration |
---|---|---|---|---|---|---|
V282 | HOW TO UNDERSTAND BIR AUDIT AND INVESTIGATION PROCESS | 5-Days Access ₱2,500,net | 5-Days Access ₱3,750,net | ₱5,000,net | ₱7,000,net | |
V271 | HOW TO UNDERSTAND THE BASIC PRINCIPLE OF TAXATION AND DUE PROCESS | 5-Days Access ₱2,500,net | 5-Days Access ₱3,750,net | ₱5,000,net | ₱7,000,net | |
V272 | HOW TO UNDERSTAND THE BIR'S TAX ENFORCEMENT FUNCTION/DUTIES | 5-Days Access ₱2,500,net | 5-Days Access ₱3,750,net | ₱5,000,net | ₱7,000,net | |
V273 | HOW TO UNDERSTAND THE BIR'S TAX ASSESSMENT FUNCTIONS/DUTIES | 5-Days Access ₱2,500,net | 5-Days Access ₱3,750,net | ₱5,000,net | ₱7,000,net | |
V274 | HOW TO UNDERSTAND THE PRESCRIPTION OF ASSESSMENT, DELINQUENT/ COLLECTIBLE ACCOUNT, AND REMEDIES OF BIR AND TAXPAYERS | 5-Days Access ₱2,500,net | 5-Days Access ₱3,750,net | ₱5,000,net | ₱7,000,net | |
V275 | HOW TO UNDERSTAND BIR's TAX ENFORCEMENT, TAX ASSESSMENT AND TAX COLLECTION | 5-Days Access ₱7,000,net | 5-Days Access ₱10,000,net | ₱12,000,net | ₱18,000,net | |
TAX COMPLIANCE GUIDE
TAX COMPLIANCE GUIDE PER INDUSTRY OR NATURE OF BUSINESS
Note: Investment Fees are subject to change without prior notice.
PTABCP Links:
Disclaimer:
Articles and/or Lectures presented here are only for conceptual guidance and not as expression or substitute for expert opinion. Please consult professionals or consultants re your concerns.